<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheProposalGuru</title>
	<atom:link href="http://www.theproposalguru.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theproposalguru.com</link>
	<description>The EDGE on Winning Proposals!</description>
	<lastBuildDate>Fri, 17 Feb 2012 23:08:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Put Your Benefits Front and Center in Your Proposals!</title>
		<link>http://www.theproposalguru.com/put-your-benefits-front-and-center-in-your-proposals/</link>
		<comments>http://www.theproposalguru.com/put-your-benefits-front-and-center-in-your-proposals/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 23:08:39 +0000</pubDate>
		<dc:creator>TheProposalGuru</dc:creator>
				<category><![CDATA[Proposals in General]]></category>
		<category><![CDATA[contracts]]></category>
		<category><![CDATA[federal bids]]></category>
		<category><![CDATA[federal business grants]]></category>
		<category><![CDATA[federal business opportunities]]></category>
		<category><![CDATA[federal contracts]]></category>
		<category><![CDATA[federal contracts for small business]]></category>
		<category><![CDATA[federal grants]]></category>
		<category><![CDATA[government grants]]></category>
		<category><![CDATA[proposal]]></category>
		<category><![CDATA[proposal central]]></category>
		<category><![CDATA[proposal example]]></category>
		<category><![CDATA[proposal manager]]></category>
		<category><![CDATA[proposal stories]]></category>
		<category><![CDATA[proposal writing]]></category>
		<category><![CDATA[Proposals]]></category>
		<category><![CDATA[rfp]]></category>
		<category><![CDATA[small business ideas]]></category>
		<category><![CDATA[winning proposals]]></category>

		<guid isPermaLink="false">http://www.theproposalguru.com/?p=1168</guid>
		<description><![CDATA[Make benefits an important part of your proposal.]]></description>
			<content:encoded><![CDATA[<p>Competitive proposals have a balance of features and benefits.  Features are the details of your program, services, or solution.  They answer the big question:  what?</p>
<p>Benefits are oriented around your customer and explain the value of your program, services, or solution.  They answer the big question:  so what?</p>
<p>Too many proposals are strong on features and weak on benefits.  You must put your benefits front and center in your narrative or else reviewers will not understand the value of what you propose to do.  As Gregory W. Pease, a Managing Partner of Tenzing Consulting, points out, there are techniques you can use in proposal development to make your proposals strong on the benefits side.</p>
<p>Here are four techniques that Pease recommends.</p>
<p><strong>Train and communicate benefits</strong></p>
<p>Most proposal efforts begin with a kick-off meeting and a training/orientation session for team members.  Provide training that does the following:</p>
<ul>
<li>Helps team members differentiate between features and benefits.</li>
<li>Identifies major benefits.</li>
<li>Helps team members identify additional benefits.</li>
<li>Provides examples about how you would incorporate benefits into your narrative.</li>
</ul>
<p><strong>Design benefits into the first draft</strong></p>
<p>Too many proposal efforts begin and end with features.  Identify your benefits at the beginning of the development process and help the team incorporate them into the proposal narrative.  Use your color reviews to add benefits to the narrative.  As you develop your proposal, benefits should become more prominent in your prose.  If they do not, your proposal is not likely to be competitive.</p>
<p><strong>Start with benefits</strong></p>
<p>Answer the So What? question early.  The Executive Summary should emphasize your benefits.  Proposal sections should include the benefit or benefits in the first paragraph.  Use the benefits to organize your prose.</p>
<p><strong>Assign someone to plug the benefits</strong></p>
<p>Too many proposal teams get enveloped in the details and lose sight of the importance of benefits.  On your team, assign someone to help the team incorporate benefits into the proposal.  They should keep incessantly asking two questions: (1) so what?; and (2) how will this benefit the customer?</p>
<p>Think about benefits early and often and incorporate them into your proposal from the kick-off meeting onward.  The result will be a customer-oriented and more competitive proposal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theproposalguru.com/put-your-benefits-front-and-center-in-your-proposals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show your Benefits Front and Center in Your Grant Proposals!</title>
		<link>http://www.theproposalguru.com/show-your-benefits-front-and-center-in-your-grant-proposals/</link>
		<comments>http://www.theproposalguru.com/show-your-benefits-front-and-center-in-your-grant-proposals/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 23:05:53 +0000</pubDate>
		<dc:creator>TheProposalGuru</dc:creator>
				<category><![CDATA[Nonprofit proposals]]></category>
		<category><![CDATA[federal bids]]></category>
		<category><![CDATA[government grants]]></category>
		<category><![CDATA[grant writing]]></category>
		<category><![CDATA[grant writing examples]]></category>
		<category><![CDATA[minority business grant]]></category>
		<category><![CDATA[nonprofit grants and fundraising]]></category>
		<category><![CDATA[nonprofit grants for education]]></category>
		<category><![CDATA[proposal]]></category>
		<category><![CDATA[proposal central]]></category>
		<category><![CDATA[proposal example]]></category>
		<category><![CDATA[proposal manager]]></category>
		<category><![CDATA[proposal stories]]></category>
		<category><![CDATA[proposal writing]]></category>
		<category><![CDATA[winning proposals]]></category>

		<guid isPermaLink="false">http://www.theproposalguru.com/?p=1166</guid>
		<description><![CDATA[Make benefits a prominant part of your grant proposals.]]></description>
			<content:encoded><![CDATA[<p>Competitive grant proposals have a balance of features and benefits.  Features are the details of your program or services.  They answer the big question:  what?</p>
<p>Benefits are oriented around your customer and explain the value of your program, or services.  They answer the big question:  so what?</p>
<p>Too many grant proposals are strong on features and weak on benefits.  You must put your benefits front and center in your narrative or else reviewers will not understand the value of what you propose to do.  As Gregory W. Pease, a Managing Partner of Tenzing Consulting, points out, there are techniques you can use in proposal development to make your proposals strong on the benefits side.  Although his recommendations are directed at companies, they apply to nonprofit organizations too.</p>
<p>Here are four techniques that Pease recommends.</p>
<p><strong>Train and communicate benefits</strong></p>
<p>Most grant proposal efforts begin with a kick-off meeting and a training/orientation session for team members.  Provide training that does the following:</p>
<ul>
<li>Helps team members differentiate between features and benefits.</li>
<li>Identifies major benefits.</li>
<li>Helps team members identify additional benefits.</li>
<li>Provides examples about how you would incorporate benefits into your narrative.</li>
</ul>
<p><strong>Design benefits into the first draft</strong></p>
<p>Too many grant proposal efforts begin and end with features.  Identify your benefits at the beginning of the development process and help the team incorporate them into the proposal narrative.  Use your reviews to add benefits to the narrative.  As you develop your proposal, benefits should become more prominent in your prose.  If they do not, your proposal is not likely to be competitive.</p>
<p><strong>Start with benefits</strong></p>
<p>Answer the So What? question early.  The Executive Summary or Introduction should emphasize your benefits.  Proposal sections should include the benefit or benefits in the first paragraph.  Use the benefits to organize your prose.</p>
<p><strong>Assign someone to plug the benefits</strong></p>
<p>Too many proposal teams get enveloped in the details and lose sight of the importance of benefits.  On your team, assign someone to help the team incorporate benefits into the proposal.  They should keep incessantly asking two questions: (1) so what?; and (2) how will this benefit the funder?</p>
<p>Think about benefits early and often and incorporate them into your proposal from the kick-off meeting onward.  The result will be a customer-oriented and more competitive proposal.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theproposalguru.com/show-your-benefits-front-and-center-in-your-grant-proposals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Four Simple Strategies to Improve your Proposals</title>
		<link>http://www.theproposalguru.com/use-four-simple-strategies-to-improve-your-proposals/</link>
		<comments>http://www.theproposalguru.com/use-four-simple-strategies-to-improve-your-proposals/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 16:17:37 +0000</pubDate>
		<dc:creator>TheProposalGuru</dc:creator>
				<category><![CDATA[Proposals in General]]></category>
		<category><![CDATA[contracts]]></category>
		<category><![CDATA[federal bids]]></category>
		<category><![CDATA[federal business grants]]></category>
		<category><![CDATA[federal business opportunities]]></category>
		<category><![CDATA[federal contracts]]></category>
		<category><![CDATA[federal contracts for small business]]></category>
		<category><![CDATA[federal grants]]></category>
		<category><![CDATA[Government agencies]]></category>
		<category><![CDATA[Government contracts]]></category>
		<category><![CDATA[Government proposals]]></category>
		<category><![CDATA[proposal]]></category>
		<category><![CDATA[proposal central]]></category>
		<category><![CDATA[proposal example]]></category>
		<category><![CDATA[proposal manager]]></category>
		<category><![CDATA[proposal stories]]></category>
		<category><![CDATA[proposal writing]]></category>
		<category><![CDATA[rfp]]></category>
		<category><![CDATA[small business ideas]]></category>
		<category><![CDATA[winning proposals]]></category>

		<guid isPermaLink="false">http://www.theproposalguru.com/?p=1163</guid>
		<description><![CDATA[An effective Proposal Manager can use four simple strategies to improve his or her proposals.]]></description>
			<content:encoded><![CDATA[<p>Developing proposals can be complicated, messy, and full of anguish.  There are four simple strategies that will help you meet the predictable problems and crises that seemingly beset every proposal effort.</p>
<p><strong>Organize and Orient at the Beginning</strong></p>
<p>To get the proposal effort off to a good start, Proposal Managers should do this first:</p>
<ul>
<li>Establish a schedule.</li>
<li>Develop an official template.</li>
<li>Develop a compliance matrix.</li>
<li>Develop a detailed outline or storyboard for your proposal.</li>
<li>Distribute a writing and collaboration guide that sets standards and ground rules.</li>
<li>Orient team members to these documents.</li>
</ul>
<p>Providing a solid framework for team members will promote trust and a common understanding while it builds the cohesiveness of the team.</p>
<p><strong>Use Clear Communication</strong></p>
<p>Practicing effective communication is very important, especially because many proposals are virtual efforts with team members scattered across the country or the world.  To foster good communication, the Proposal Manager should:</p>
<ul>
<li>Hold frequent meetings, by phone or face-to-face, to review proposal progress.</li>
<li>Update the calendar.</li>
<li>Use frequent e-mails and telephone calls with team members.</li>
<li>Hold one-on-one sessions to address and resolve problems.</li>
<li>Provide an updated contact list so everyone can communicate efficiently with each other.</li>
</ul>
<p><strong>Build a Team</strong></p>
<p>Everyone on the proposal, no matter what their responsibilities, is part of the team.  Involve everyone in discussions and make your expectations clear.  There always will be a few reluctant members of any team.  Find ways to use their time efficiently and get the most out of them.</p>
<p><strong>Respect and Trust your Team</strong></p>
<p>As the Proposal Manager, act respectfully toward your team and treat them like adults and professionals.  If some underperform, help them complete their tasks well.  Pick someone on the team to be your personal sounding board so that you can double-check your decisions.  Creating a comfortable and supportive proposal environment may be one of the Proposal Manager’s most important and underrated tasks.</p>
<p>A Proposal Manager has many responsibilities.  However, if you can do these four things well, your proposal effort is likely to be successful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theproposalguru.com/use-four-simple-strategies-to-improve-your-proposals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Four Simple Strategies to Improve your Grant Proposals</title>
		<link>http://www.theproposalguru.com/use-four-simple-strategies-to-improve-your-grant-proposals/</link>
		<comments>http://www.theproposalguru.com/use-four-simple-strategies-to-improve-your-grant-proposals/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 16:13:52 +0000</pubDate>
		<dc:creator>TheProposalGuru</dc:creator>
				<category><![CDATA[Nonprofit proposals]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[government grants]]></category>
		<category><![CDATA[Government proposals]]></category>
		<category><![CDATA[grant writing]]></category>
		<category><![CDATA[grant writing examples]]></category>
		<category><![CDATA[minority business grant]]></category>
		<category><![CDATA[Nonprofit consulting]]></category>
		<category><![CDATA[nonprofit grants]]></category>
		<category><![CDATA[nonprofit grants and fundraising]]></category>
		<category><![CDATA[nonprofit grants for education]]></category>
		<category><![CDATA[proposal]]></category>
		<category><![CDATA[proposal central]]></category>
		<category><![CDATA[proposal example]]></category>
		<category><![CDATA[proposal manager]]></category>
		<category><![CDATA[proposal writing]]></category>
		<category><![CDATA[winning proposals]]></category>

		<guid isPermaLink="false">http://www.theproposalguru.com/?p=1161</guid>
		<description><![CDATA[There are four simple strategies every Proposal Manager can use to improve grant proposals.]]></description>
			<content:encoded><![CDATA[<p><strong> </strong>Developing grant proposals can be complicated, messy, and full of anguish.  There are four simple strategies that will help you meet the predictable problems and crises that seemingly beset every proposal effort.</p>
<p><strong>Organize and Orient at the Beginning</strong></p>
<p>To get the proposal effort off to a good start, Proposal Managers should do this first:</p>
<ul>
<li>Establish a schedule.</li>
<li>Develop an official template.</li>
<li>Develop a compliance matrix.</li>
<li>Develop a detailed outline or storyboard for your grant proposal.</li>
<li>Distribute a writing and collaboration guide that sets standards and ground rules.</li>
<li>Orient team members to these documents.</li>
</ul>
<p>Providing a solid framework for team members will promote trust and a common understanding while it builds the cohesiveness of the team.</p>
<p><strong>Use Clear Communication</strong></p>
<p>Practicing effective communication is very important, especially because many grant proposals are virtual efforts with team members scattered across the country.  To foster good communication, the Proposal Manager should:</p>
<ul>
<li>Hold frequent meetings, by phone or face-to-face, to review proposal progress.</li>
<li>Update the calendar.</li>
<li>Use frequent e-mails and telephone calls with team members.</li>
<li>Hold one-on-one sessions to address and resolve problems.</li>
<li>Provide an updated contact list so everyone can communicate efficiently with each other.</li>
</ul>
<p><strong>Build a Team</strong></p>
<p>Everyone on the grant proposal, no matter what their responsibilities, is part of the team.  Involve everyone in discussions and make your expectations clear.  There always will be a few reluctant members of any team.  Find ways to use their time efficiently and get the most out of them.</p>
<p><strong>Respect and Trust your Team</strong></p>
<p>As the Proposal Manager, act respectfully toward your team and treat them like adults and professionals.  If some underperform, help them complete their tasks well.  Pick someone on the team to be your personal sounding board so that you can double-check your decisions.  Creating a comfortable and supportive proposal environment may be one of the Proposal Manager’s most important and underrated tasks.</p>
<p>A Proposal Manager has many responsibilities.  However, if you can do these four things well, your grant proposal effort is likely to be successful.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theproposalguru.com/use-four-simple-strategies-to-improve-your-grant-proposals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Your Proposals More Visually Appealing</title>
		<link>http://www.theproposalguru.com/make-your-proposals-more-visually-appealing/</link>
		<comments>http://www.theproposalguru.com/make-your-proposals-more-visually-appealing/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 14:27:46 +0000</pubDate>
		<dc:creator>TheProposalGuru</dc:creator>
				<category><![CDATA[Proposals in General]]></category>
		<category><![CDATA[contracts]]></category>
		<category><![CDATA[federal bids]]></category>
		<category><![CDATA[federal business grants]]></category>
		<category><![CDATA[federal business opportunities]]></category>
		<category><![CDATA[federal contracts]]></category>
		<category><![CDATA[federal contracts for small business]]></category>
		<category><![CDATA[federal grants]]></category>
		<category><![CDATA[government grants]]></category>
		<category><![CDATA[proposal]]></category>
		<category><![CDATA[proposal central]]></category>
		<category><![CDATA[proposal example]]></category>
		<category><![CDATA[proposal manager]]></category>
		<category><![CDATA[proposal stories]]></category>
		<category><![CDATA[proposal writing]]></category>
		<category><![CDATA[rfp]]></category>
		<category><![CDATA[small business ideas]]></category>
		<category><![CDATA[winning proposals]]></category>

		<guid isPermaLink="false">http://www.theproposalguru.com/?p=1159</guid>
		<description><![CDATA[You can take simple steps to make your proposals more visually appealing.]]></description>
			<content:encoded><![CDATA[<p>For better or worse, I have looked at thousands of proposals in my lifetime, both inside and outside the government.  Many of them have been visual unappealing.  They repel rather than attract readers and are difficult to read.  They are uninviting and hence a chore to analysis and evaluate.</p>
<p>This is odd because the people who put proposals together are often highly intelligent.  Perhaps because they are so focused on the content, they ignore the obvious need to make their proposals readable. </p>
<p>We know a great deal about what makes proposals visually appealing.  There are ways to avoid giant blocks of plain text without a great deal of effort.  Bryant Freeland has some simple, practical suggestions that we can all follow to visually help separate our proposals from the others:</p>
<ul>
<li>Every page should have a graphic, table, or color to get the reader’s attention.  A good page template with your company logo and headers and footers can help make each page more inviting. Even text-oriented readers need visual cues.  Good graphics, tables, and color increase interest and understanding, especially when they are well-integrated with the text.</li>
<li>Create heading styles that easily show sections and subsections.  Chucks of text should be broken down into manageable sizes for readers.</li>
<li>Use page breaks and binder tabs to show where sections begin and end.</li>
<li>Use different font sizes, bold text, and color to highlight important points.</li>
<li>Use plenty of indented bulleted and numbered lists to display information and emphasize major points.</li>
</ul>
<p>These are simple tips, but they will make a big different in how your proposal appeals to evaluators.</p>
<p>As Colleen Jolly of the 24 Hour Company points out, keep in mind that color in your proposal must be carefully coordinated.  Colors can be placed on a color wheel, a circle divided into 12 equal parts showing the interrelationship among colors.  Primary colors are blue, red, and yellow.  Violet, orange, and green are secondary colors because they derive from the mixture of primary colors.  Tertiary colors such as orange are a blend of secondary colors with primary colors.</p>
<p>Use complementary colors (colors that are opposite each other on the color wheel) – such as yellow and violet – to create graphics that stand out.  But overusing complimentary colors can be visually jarring over too many pages, so use them with care.</p>
<p>However, do not value style of substance.  Good proposals, regardless of how they look, must demonstrate an understanding of the client’s problem, emphasize features and benefits, and present a superior solution to the problem identified in the Request for Proposal (RFP). </p>
<p>If you can do this <strong>and </strong>make your proposal visually appealing, you are likely to have a highly competitive application.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theproposalguru.com/make-your-proposals-more-visually-appealing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Your Grant Proposals More Visually Appealing</title>
		<link>http://www.theproposalguru.com/make-your-grant-proposals-more-visually-appealing/</link>
		<comments>http://www.theproposalguru.com/make-your-grant-proposals-more-visually-appealing/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 14:22:59 +0000</pubDate>
		<dc:creator>TheProposalGuru</dc:creator>
				<category><![CDATA[Nonprofit proposals]]></category>
		<category><![CDATA[federal contracts]]></category>
		<category><![CDATA[federal grants]]></category>
		<category><![CDATA[government grants]]></category>
		<category><![CDATA[grant writing]]></category>
		<category><![CDATA[grant writing examples]]></category>
		<category><![CDATA[minority business grant]]></category>
		<category><![CDATA[nonprofit grants]]></category>
		<category><![CDATA[nonprofit grants and fundraising]]></category>
		<category><![CDATA[nonprofit grants for education]]></category>
		<category><![CDATA[proposal]]></category>
		<category><![CDATA[proposal central]]></category>
		<category><![CDATA[proposal manager]]></category>
		<category><![CDATA[proposal stories]]></category>
		<category><![CDATA[proposal writing]]></category>
		<category><![CDATA[winning proposals]]></category>

		<guid isPermaLink="false">http://www.theproposalguru.com/?p=1157</guid>
		<description><![CDATA[You can follow simple tips to make your grant proposals more visually appealing.]]></description>
			<content:encoded><![CDATA[<p>For better or worse, I have looked at thousands of grant proposals in my lifetime, both inside and outside the government.  Many of them have been visual unappealing.  They repel rather than attract readers and are difficult to read.  They are uninviting and hence a chore to analysis and evaluate.</p>
<p>This is odd because the people who put grant proposals together are often highly intelligent.  Perhaps because they are so focused on the content, they ignore the obvious need to make their proposals readable. </p>
<p>We know a great deal about what makes proposals visually appealing.  There are ways to avoid giant blocks of plain text without a great deal of effort.  Bryant Freeland has some simple, practical suggestions that we can all follow to visually help separate our proposals from the others:</p>
<ul>
<li>Every page should have a graphic, table, or color to get the reader’s attention.  A good page template with your organization’s logo and headers and footers can help make each page more inviting. Even text-oriented readers need visual cues.  Good graphics, tables, and color increase interest and understanding, especially when they are well-integrated with the text</li>
<li>Create heading styles that easily show sections and subsections.  Chucks of text should be broken down into manageable sizes for readers.</li>
<li>Use page breaks and binder tabs to show where sections begin and end.</li>
<li>Use different font sizes, bold text, and color to highlight important points.</li>
<li>Use plenty of indented bulleted and numbered lists to display information and emphasize major points.</li>
</ul>
<p>These are simple tips, but they will make a big different in how your grant proposal appeals to evaluators.</p>
<p>As Colleen Jolly of the 24 Hour Company points out, keep in mind that color in your proposal must be carefully coordinated.  Colors can be placed on a color wheel, a circle divided into 12 equal parts showing the interrelationship among colors.  Primary colors are blue, red, and yellow. </p>
<p>Violet, orange, and green are secondary colors because they derive from the mixture of primary colors.  Tertiary colors such as orange are a blend of secondary colors with primary colors.</p>
<p>Use complementary colors (colors that are opposite each other on the color wheel) – such as yellow and violet – to create graphics that stand out.  But overusing complimentary colors can be visually jarring over too many pages, so use them with care.</p>
<p>However, do not value style of substance.  Good grant proposals, regardless of how they look, must demonstrate an understanding of the funder’s problem, emphasize features and benefits, and present a superior solution to the problem identified in the grant guidelines. </p>
<p>If you can do this <strong>and </strong>make your grant proposal visually appealing, you are likely to have a highly competitive application.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theproposalguru.com/make-your-grant-proposals-more-visually-appealing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ditch those Proposal Cliches</title>
		<link>http://www.theproposalguru.com/ditch-those-proposal-cliches/</link>
		<comments>http://www.theproposalguru.com/ditch-those-proposal-cliches/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 17:02:16 +0000</pubDate>
		<dc:creator>TheProposalGuru</dc:creator>
				<category><![CDATA[Proposals in General]]></category>
		<category><![CDATA[contracts]]></category>
		<category><![CDATA[federal bids]]></category>
		<category><![CDATA[federal business grants]]></category>
		<category><![CDATA[federal business opportunities]]></category>
		<category><![CDATA[federal contracts]]></category>
		<category><![CDATA[federal contracts for small business]]></category>
		<category><![CDATA[federal grants]]></category>
		<category><![CDATA[government grants]]></category>
		<category><![CDATA[grant writing]]></category>
		<category><![CDATA[minority business grant]]></category>
		<category><![CDATA[proposal]]></category>
		<category><![CDATA[proposal central]]></category>
		<category><![CDATA[proposal example]]></category>
		<category><![CDATA[proposal manager]]></category>
		<category><![CDATA[proposal stories]]></category>
		<category><![CDATA[proposal writing]]></category>
		<category><![CDATA[rfp]]></category>
		<category><![CDATA[small business ideas]]></category>

		<guid isPermaLink="false">http://www.theproposalguru.com/?p=1154</guid>
		<description><![CDATA[Cliches are the death of proposal prose.  Avoid using them.]]></description>
			<content:encoded><![CDATA[<p>Because words are so important in proposals, proposal professionals should avoid clichés that detract from their prose.  On a recent discussion blog among members of APMP (Association of Proposal Management Professionals), members listed some their most irritating proposal clichés.</p>
<p> I will list some favorites along with summaries of the author’s frequently humorous reasons for avoiding them.  There are good reasons not to use clichés if you want to convince evaluators that you are best qualified to execute the contract.</p>
<p><strong>Best of breed</strong></p>
<p>If you are not selling puppies, why claim that you solution is the “best of breed?” The phrase comes from the world of show dogs.</p>
<p><strong>Across the globe</strong></p>
<p>Because the globe is round (unless you are a flat-earther), you go around rather than across it.  Perhaps “worldwide” is a better word to use.</p>
<p><strong>Utilize</strong></p>
<p>Sports announcers frequently use the word “utilize.”  This is a compelling reason to drop it.</p>
<p><strong>Well-seasoned</strong></p>
<p>Managers who are “well-seasoned” probably have been consuming too much pepper and nutmeg.</p>
<p><strong>Hit the ground running</strong></p>
<p>Are you training for the Olympics or trying to get a contract?</p>
<p><strong>Leverage, world class, uniquely qualified</strong></p>
<p>These are the kinds of words you write an hour before the deadline.  Quite simply, they are meaningless.</p>
<p>These words and phrases, which could be multiplied forever, are examples of verbosity, a lack of precision, and the inability to discuss topics of substance.  When you write a proposal, you should studiously avoid imprecise language that makes you appear unfocused and inept.  These are the kinds of words that companies frequently use to cover up problems, difficulties, or a lack of qualifications.</p>
<p>Instead, follow these simple rules to avoid using deadening clichés in your proposal prose:</p>
<ul>
<li>Be concise.</li>
<li>Write in the active voice.</li>
<li>Focus on the customer, not your company.</li>
<li>When you make claims, prove them.</li>
<li>When you edit, your prose should shrink as you eliminate unnecessary words and phrases that detract from your argument.</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theproposalguru.com/ditch-those-proposal-cliches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ditch those Grant Proposal Cliches!</title>
		<link>http://www.theproposalguru.com/ditch-those-grant-proposal-cliches/</link>
		<comments>http://www.theproposalguru.com/ditch-those-grant-proposal-cliches/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 16:57:29 +0000</pubDate>
		<dc:creator>TheProposalGuru</dc:creator>
				<category><![CDATA[Nonprofit proposals]]></category>
		<category><![CDATA[contracts]]></category>
		<category><![CDATA[federal bids]]></category>
		<category><![CDATA[federal business grants]]></category>
		<category><![CDATA[federal contracts]]></category>
		<category><![CDATA[federal grants]]></category>
		<category><![CDATA[government grants]]></category>
		<category><![CDATA[grant writing]]></category>
		<category><![CDATA[grant writing examples]]></category>
		<category><![CDATA[Nonprofit consulting]]></category>
		<category><![CDATA[nonprofit grants]]></category>
		<category><![CDATA[nonprofit grants and fundraising]]></category>
		<category><![CDATA[nonprofit grants for education]]></category>
		<category><![CDATA[proposal]]></category>
		<category><![CDATA[proposal central]]></category>
		<category><![CDATA[proposal example]]></category>
		<category><![CDATA[proposal manager]]></category>
		<category><![CDATA[proposal stories]]></category>
		<category><![CDATA[proposal writing]]></category>
		<category><![CDATA[winning proposals]]></category>

		<guid isPermaLink="false">http://www.theproposalguru.com/?p=1152</guid>
		<description><![CDATA[Avoid grant proposal cliches if you want to write effective proposals.]]></description>
			<content:encoded><![CDATA[<p>Because words are so important in proposals, grant proposal professionals should avoid clichés that detract from their prose.  On a recent discussion blog among members of APMP (Association of Proposal Management Professionals), members listed some their most irritating proposal clichés. Although they were applied to business proposals, they commonly appear in grant proposals too.</p>
<p> I will list some favorites along with summaries of the author’s frequently humorous reasons for avoiding them.  There are good reasons not to use clichés if you want to convince evaluators that your organization is best qualified to execute the contract.</p>
<p><strong>Best of breed</strong></p>
<p>If you are not selling puppies, why claim that you solution is the “best of breed?” The phrase comes from the world of show dogs.</p>
<p><strong>Across the globe</strong></p>
<p>Because the globe is round (unless you are a flat-earther), you go around rather than across it.  Perhaps “worldwide” is a better word to use.</p>
<p><strong>Utilize</strong></p>
<p>Sports announcers frequently use the word “utilize.”  This is a compelling reason to drop it.</p>
<p><strong>Well-seasoned</strong></p>
<p>Managers who are “well-seasoned” probably have been consuming too much pepper and nutmeg.</p>
<p><strong>Hit the ground running</strong></p>
<p>Are you training for the Olympics or trying to get a contract?</p>
<p><strong>Leverage, world class, uniquely qualified</strong></p>
<p>These are the kinds of words you write an hour before the deadline.  Quite simply, they are meaningless.</p>
<p>These words and phrases, which could be multiplied forever, are examples of verbosity, a lack of precision, and the inability to discuss topics of substance.  When you write a grant proposal, you should studiously avoid imprecise language that makes you appear unfocused and inept.  These are the kinds of words that organizations frequently use to cover up problems, difficulties, or a lack of qualifications.</p>
<p>Instead, follow these simple rules to avoid using deadening clichés in your grant proposal prose:</p>
<ul>
<li>Be concise.</li>
<li>Write in the active voice.</li>
<li>Focus on the customer, not your organization.</li>
<li>When you make claims, prove them.</li>
<li>When you edit, your prose should shrink as you eliminate unnecessary words and phrases that detract from your argument.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.theproposalguru.com/ditch-those-grant-proposal-cliches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 5 Habits of Spectacularly Unsuccessful Proposal Managers</title>
		<link>http://www.theproposalguru.com/the-5-habits-of-spectacularly-unsuccessful-proposal-managers/</link>
		<comments>http://www.theproposalguru.com/the-5-habits-of-spectacularly-unsuccessful-proposal-managers/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 14:56:28 +0000</pubDate>
		<dc:creator>TheProposalGuru</dc:creator>
				<category><![CDATA[Proposals in General]]></category>
		<category><![CDATA[contracts]]></category>
		<category><![CDATA[federal business grants]]></category>
		<category><![CDATA[federal business opportunities]]></category>
		<category><![CDATA[federal contracts]]></category>
		<category><![CDATA[federal contracts for small business]]></category>
		<category><![CDATA[proposal]]></category>
		<category><![CDATA[proposal central]]></category>
		<category><![CDATA[proposal example]]></category>
